Pay for a month or a year at a time. Nothing renews on its own.
Essential
₹833/month
₹9,999 billed yearly
A small gym starting out, under 200 active members.
- Up to 200 active members
- Members, payments, renewals and attendance
- Dues register and today’s cash in the drawer
- Member directory and dues register exports
- WhatsApp support, reply within 48 hours
Pro
Most popular₹1,249/month
₹14,990 billed yearly
Any single gym that wants dues, PT and money fully handled.
- Unlimited active members
- 3,000 automated WhatsApp messages a month
- Dues, expiry and win-back reminders
- Personal training, trainers and their payouts
- Profit and loss, expenses and the supplement counter
- We import up to 500 members for you
- WhatsApp support, same working day
Ultimate
Coming soon₹2,500/month
₹29,999 billed yearly
Owners with two or three gyms.
- Up to 3 gyms
- 8,000 WhatsApp messages a month, shared across gyms
- Messages from your own WhatsApp Business number
- Equipment and investments registers
- Priority line and an onboarding call per gym
The price shown is the whole price. REPDESK is not registered for GST, so none is added.
A yearly plan costs about ten months. Ultimate is not available yet; its column shows what it is planned to include.
What each plan includes today. A dash means the plan does not include it.
| Essential₹999/mo | Pro₹1,499/mo | UltimateComing soon |
|---|---|---|
| Members and memberships | ||
| Active members | ||
| 200 | Unlimited | Unlimited |
| Add, edit, search and filter members | ||
| Included | Included | Included |
| Membership plans and price chart | ||
| Included | Included | Included |
| Full and partial payments by cash, UPI or card | ||
| Included | Included | Included |
| PDF receipts and invoices | ||
| Included | Included | Included |
| Renewals and queued future plans | ||
| Included | Included | Included |
| Freeze and unfreeze memberships | ||
| Included | Included | Included |
| Plan cancellation with refund calculator | ||
| Not included | Included | Included |
| Dashboard and attendance | ||
| Today's collections, active members, pending dues | ||
| Included | Included | Included |
| Who needs attention: expiring, expired, dues | ||
| Included | Included | Included |
| Revenue chart, profit margin and footfall | ||
| Not included | Included | Included |
| Midnight email with the day's cash and operations | ||
| Not included | Included | Included |
| Member attendance register and history | ||
| Included | Included | Included |
| Trainer attendance | ||
| Not included | Included | Included |
| WhatsApp automation | ||
| Automated messages a month | ||
| Not included | 3,000 | 8,000, shared across gyms |
| Payment receipts and welcome messages | ||
| Not included | Included | Included |
| Expiry reminders, 7 and 3 days before and on the day | ||
| Not included | Included | Included |
| Dues reminders from day 5, then weekly | ||
| Not included | Included | Included |
| Win-back and inactivity nudges | ||
| Not included | Included | Included |
| Announcements to all active members | ||
| Not included | Included | Included |
| Send from the gym's own WhatsApp Business number | ||
| Not included | Not included | Included |
| Trainers, money and stock | ||
| Personal training enrolment, renewals and rosters | ||
| Not included | Included | Included |
| Trainer commission and payouts | ||
| Not included | Included | Included |
| Collections, dues register, today's cash in the drawer | ||
| Included | Included | Included |
| Daily reconciliation and locking past dates | ||
| Included | Included | Included |
| Expenses, profit and loss, full ledger | ||
| Not included | Included | Included |
| Supplement counter, stock and suppliers | ||
| Not included | Included | Included |
| Equipment and investments registers | ||
| Not included | Not included | Included |
| Reports, gyms and support | ||
| CSV exports for your CA | ||
| 2 | All 6 | All 6, per gym |
| Gyms per account | ||
| 1 | 1 | 3 |
| We import your Excel or notebook data | ||
| Not included | Up to 500 members | All gyms |
| Offline mode, desktop app and mobile web | ||
| Included | Included | Included |
| Support | ||
| WhatsApp, within 48 hours | WhatsApp, same working day | Priority line and onboarding call |
Plain terms, written into our Terms of Use and our refund policy.
- ₹999The whole priceREPDESK is not registered for GST, so no tax is added to any plan.
- 1 periodNothing renews on its ownEach purchase buys one month or one year. No auto-debit, no standing instruction.
- Any timeStop when you likeDo not buy the next period and nothing more is charged. No notice, no reason.
- UPIPay us directlyBy UPI or bank transfer, with a receipt for each purchase.
The full rules are in the Terms of Use and the Refund and Cancellation Policy.
Sign in with Google, add your gym’s details and start recording members and payments. No invitation needed.
Plans from ₹999 a month · No GST added · Nothing renews on its own